WVUR Listenership, Capacity, and Sports Correlation
Interactive analysis built from normalized WVUR listener logs, displayed in America/Chicago time. The main listener chart now adapts its bucket size as you zoom, so broad ranges stay responsive and narrower ranges show more time detail.
Football and basketball are the primary marked sports in the report: Men's Basketball, Football, Women's Basketball. Those primary sports get shaded game windows and start markers.
Secondary sports are only marked when their event window contains a listener peak of at least 12.0 and no primary sport is already marked in the same window. Sunday-morning chapel/service markers are shown as an inference from recurring non-game peaks, not as confirmed schedule data.
Listener Timeline
Use the date controls or chart zoom to narrow the time range. The status line reports the active listener bucket size, and the event overlays update to match the selected span.
Monthly Listener Capacity
`P95` means the 95th percentile: 95% of sampled time buckets in that month were at or below this listener level. It shows sustained high usage without letting a few extreme spikes dominate the planning view.
Monthly Bandwidth Capacity
This is the bandwidth-side planning view for the same months. It compares monthly p95 Mbps, monthly peak Mbps, and monthly total transfer, so you can see both burst rate requirements and total data consumption.
Displayed Range Aggregate
This chart summarizes only the currently displayed time range. It uses the same active bucket size as the listener timeline, so totals are approximate rollups of what is on screen.
Hour By Day Heatmap
The heatmap recalculates from the selected time range rather than the full dataset, which makes it useful for comparing seasonal or short-window listening patterns.
Monthly Capacity Planning
| month | total_p95_listeners | total_peak_listeners | total_p95_mbps | total_peak_mbps | total_gb | recommended_listener_capacity | recommended_bandwidth_mbps | recommended_transfer_gb |
|---|---|---|---|---|---|---|---|---|
| 2026-03 | 4.0 | 28.0 | 0.8 | 4.5 | 35.2 | 36.4 | 5.9 | 45.8 |
| 2026-02 | 7.0 | 53.0 | 1.4 | 10.3 | 246.3 | 68.9 | 13.4 | 320.2 |
| 2026-01 | 6.0 | 50.0 | 1.2 | 7.2 | 271.1 | 65.0 | 9.3 | 352.4 |
| 2025-12 | 5.0 | 55.0 | 1.0 | 10.6 | 254.4 | 71.5 | 13.7 | 330.7 |
| 2025-11 | 7.0 | 54.0 | 1.3 | 8.3 | 243.0 | 70.2 | 10.7 | 316.0 |
| 2025-10 | 6.0 | 70.0 | 1.2 | 13.5 | 255.6 | 91.0 | 17.6 | 332.3 |
| 2025-09 | 5.0 | 35.0 | 1.0 | 5.3 | 226.6 | 45.5 | 6.9 | 294.5 |
| 2025-08 | 4.0 | 29.0 | 0.8 | 3.2 | 203.3 | 37.7 | 4.2 | 264.3 |
| 2025-07 | 4.0 | 36.0 | 0.8 | 2.1 | 218.6 | 46.8 | 2.8 | 284.2 |
| 2025-06 | 6.0 | 31.0 | 1.2 | 4.1 | 256.3 | 40.3 | 5.3 | 333.2 |
| 2025-05 | 7.0 | 33.0 | 1.4 | 4.9 | 353.3 | 42.9 | 6.4 | 459.3 |
| 2025-04 | 8.0 | 39.0 | 1.6 | 4.9 | 343.6 | 50.7 | 6.3 | 446.6 |
| 2025-03 | 8.0 | 116.0 | 1.6 | 20.4 | 363.7 | 150.8 | 26.6 | 472.8 |
| 2025-02 | 9.0 | 66.0 | 1.8 | 9.0 | 400.9 | 85.8 | 11.7 | 521.2 |
| 2025-01 | 15.0 | 71.0 | 2.9 | 10.6 | 527.9 | 92.3 | 13.7 | 686.3 |
| 2024-12 | 9.0 | 49.0 | 1.7 | 9.3 | 391.0 | 63.7 | 12.0 | 508.4 |
| 2024-11 | 9.0 | 53.0 | 1.8 | 9.3 | 408.6 | 68.9 | 12.1 | 531.1 |
| 2024-10 | 9.0 | 79.0 | 1.8 | 15.0 | 460.8 | 102.7 | 19.5 | 599.0 |
| 2024-09 | 9.0 | 41.0 | 1.8 | 6.9 | 448.1 | 53.3 | 9.0 | 582.5 |
| 2024-08 | 10.0 | 39.0 | 1.9 | 4.9 | 418.2 | 50.7 | 6.3 | 543.7 |
| 2024-07 | 6.0 | 39.0 | 1.2 | 5.5 | 279.8 | 50.7 | 7.1 | 363.7 |
| 2024-06 | 5.0 | 31.0 | 1.0 | 3.3 | 268.7 | 40.3 | 4.3 | 349.3 |
| 2024-05 | 6.0 | 39.0 | 1.2 | 4.1 | 287.6 | 50.7 | 5.3 | 373.9 |
| 2024-04 | 7.0 | 34.0 | 1.4 | 4.1 | 307.3 | 44.2 | 5.3 | 399.5 |
Top Listener Peak Minutes
| minute_ct | total_listeners | tesla_listeners | shoutcheap_listeners |
|---|---|---|---|
| 2023-11-17 20:14:00-06:00 | 123.0 | 98.0 | 25.0 |
| 2023-11-17 20:28:00-06:00 | 123.0 | 98.0 | 25.0 |
| 2023-11-17 20:45:00-06:00 | 122.0 | 98.0 | 24.0 |
| 2023-11-17 20:11:00-06:00 | 122.0 | 97.0 | 25.0 |
| 2023-11-17 20:19:00-06:00 | 122.0 | 97.0 | 25.0 |
| 2023-11-17 20:41:00-06:00 | 120.0 | 95.0 | 25.0 |
| 2023-11-17 20:10:00-06:00 | 119.0 | 95.0 | 24.0 |
| 2023-11-17 19:57:00-06:00 | 119.0 | 97.0 | 22.0 |
| 2023-11-17 19:58:00-06:00 | 118.0 | 95.0 | 23.0 |
| 2023-11-17 20:46:00-06:00 | 117.0 | 95.0 | 22.0 |
| 2023-11-17 19:55:00-06:00 | 117.0 | 96.0 | 21.0 |
| 2023-11-17 20:00:00-06:00 | 116.0 | 95.0 | 21.0 |
| 2025-03-08 18:50:00-06:00 | 116.0 | 101.0 | 15.0 |
| 2023-11-17 20:01:00-06:00 | 115.0 | 97.0 | 18.0 |
| 2023-11-17 19:59:00-06:00 | 115.0 | 92.0 | 23.0 |
| 2023-11-01 20:40:00-05:00 | 109.0 | 98.0 | 11.0 |
| 2023-11-01 20:49:00-05:00 | 109.0 | 98.0 | 11.0 |
| 2023-11-17 20:47:00-06:00 | 109.0 | 88.0 | 21.0 |
| 2023-11-17 20:48:00-06:00 | 108.0 | 87.0 | 21.0 |
| 2023-11-17 19:44:00-06:00 | 107.0 | 98.0 | 9.0 |
| 2023-11-01 20:47:00-05:00 | 107.0 | 98.0 | 9.0 |
| 2023-11-01 20:53:00-05:00 | 107.0 | 96.0 | 11.0 |
| 2025-03-08 19:06:00-06:00 | 107.0 | 89.0 | 18.0 |
| 2025-03-08 19:10:00-06:00 | 107.0 | 89.0 | 18.0 |
| 2023-11-01 20:43:00-05:00 | 107.0 | 98.0 | 9.0 |
Busiest Days
| date_ct | listener_hours | peak_listeners | total_gb |
|---|---|---|---|
| 2023-11-17 | 284.1 | 123.0 | 32.4 |
| 2025-03-08 | 332.4 | 116.0 | 29.0 |
| 2023-11-01 | 350.0 | 109.0 | 31.2 |
| 2022-11-27 | 323.2 | 100.0 | 30.4 |
| 2022-11-16 | 325.8 | 93.0 | 28.5 |
| 2023-12-29 | 292.0 | 81.0 | 25.3 |
| 2024-10-30 | 280.8 | 79.0 | 24.5 |
| 2022-11-25 | 202.2 | 77.0 | 17.5 |
| 2025-03-07 | 264.9 | 72.0 | 23.1 |
| 2025-01-11 | 346.2 | 71.0 | 30.3 |
| 2025-10-28 | 253.0 | 70.0 | 22.1 |
| 2025-01-22 | 243.4 | 69.0 | 21.3 |
| 2025-02-16 | 221.6 | 66.0 | 19.4 |
| 2022-12-29 | 193.1 | 60.0 | 16.7 |
| 2023-02-01 | 276.6 | 59.0 | 24.0 |
| 2022-12-06 | 190.0 | 58.0 | 16.5 |
| 2023-11-18 | 283.9 | 56.0 | 24.7 |
| 2024-02-07 | 266.1 | 55.0 | 23.1 |
| 2023-02-26 | 257.4 | 55.0 | 22.4 |
| 2025-12-02 | 168.8 | 55.0 | 14.8 |
| 2025-01-08 | 309.8 | 54.0 | 27.2 |
| 2025-11-22 | 150.6 | 54.0 | 13.3 |
| 2025-11-07 | 145.8 | 54.0 | 12.8 |
| 2024-01-17 | 262.3 | 53.0 | 22.7 |
| 2024-11-04 | 232.6 | 53.0 | 20.3 |
Outage Periods
| server | start_ct | end_ct | minutes |
|---|---|---|---|
| shoutcheap | 2023-04-18 23:14:00-05:00 | 2023-04-18 23:14:00-05:00 | 1.0 |
| shoutcheap | 2023-06-01 20:05:00-05:00 | 2023-06-01 20:05:00-05:00 | 1.0 |
| shoutcheap | 2023-06-17 22:44:00-05:00 | 2023-06-17 22:44:00-05:00 | 1.0 |
| shoutcheap | 2023-08-12 04:24:00-05:00 | 2023-08-12 04:24:00-05:00 | 1.0 |
| shoutcheap | 2023-08-12 04:39:00-05:00 | 2023-08-12 04:39:00-05:00 | 1.0 |
| shoutcheap | 2023-08-30 22:36:00-05:00 | 2023-08-30 22:36:00-05:00 | 1.0 |
| shoutcheap | 2023-09-26 23:26:00-05:00 | 2023-09-26 23:26:00-05:00 | 1.0 |
| shoutcheap | 2023-10-10 03:26:00-05:00 | 2023-10-10 03:26:00-05:00 | 1.0 |
| shoutcheap | 2023-10-14 04:53:00-05:00 | 2023-10-14 04:53:00-05:00 | 1.0 |
| shoutcheap | 2023-12-01 22:22:00-06:00 | 2023-12-01 22:22:00-06:00 | 1.0 |
| shoutcheap | 2023-12-05 03:58:00-06:00 | 2023-12-05 03:58:00-06:00 | 1.0 |
| shoutcheap | 2024-01-15 17:57:00-06:00 | 2024-01-15 17:57:00-06:00 | 1.0 |
| shoutcheap | 2024-01-15 18:00:00-06:00 | 2024-01-15 18:01:00-06:00 | 2.0 |
| shoutcheap | 2024-01-16 05:34:00-06:00 | 2024-01-16 05:34:00-06:00 | 1.0 |
| shoutcheap | 2024-05-01 00:50:00-05:00 | 2024-05-01 00:50:00-05:00 | 1.0 |
| shoutcheap | 2024-07-02 00:33:00-05:00 | 2024-07-02 00:33:00-05:00 | 1.0 |
| shoutcheap | 2024-10-03 01:42:00-05:00 | 2024-10-03 01:42:00-05:00 | 1.0 |
| shoutcheap | 2024-12-02 11:58:00-06:00 | 2024-12-02 11:58:00-06:00 | 1.0 |
| shoutcheap | 2025-01-30 21:50:00-06:00 | 2025-01-30 21:50:00-06:00 | 1.0 |
| shoutcheap | 2025-03-13 09:56:00-05:00 | 2025-03-13 09:56:00-05:00 | 1.0 |
| shoutcheap | 2025-03-26 08:11:00-05:00 | 2025-03-26 08:11:00-05:00 | 1.0 |
| shoutcheap | 2025-06-16 10:55:00-05:00 | 2025-06-16 12:59:00-05:00 | 125.0 |
| shoutcheap | 2025-06-16 13:01:00-05:00 | 2025-06-16 14:18:00-05:00 | 78.0 |
| shoutcheap | 2025-06-16 14:20:00-05:00 | 2025-06-16 14:54:00-05:00 | 35.0 |
| shoutcheap | 2025-06-16 14:56:00-05:00 | 2025-06-16 15:31:00-05:00 | 36.0 |
Primary Sport Uplift
This compares uplift for the primary report sports only. Baselines are built from non-game periods matched by weekday and hour.
Primary Sport Correlation
| sport | games | average_uplift_listeners | max_uplift_listeners | overlapping_peak_minutes |
|---|---|---|---|---|
| Men's Basketball | 68.0 | 10.8 | 109.7 | 42.0 |
| Football | 24.0 | 3.3 | 47.0 | 0.0 |
| Women's Basketball | 63.0 | 1.4 | 39.8 | 0.0 |
Secondary Sport And Inferred Peak Markers
| event_type | event_label | category | sport | opponent | scheduled_start_ct | peak_time_ct | window_start_ct | window_end_ct | observed_peak_listeners | max_uplift_listeners | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| inferred | Sunday morning chapel? (inferred) | Recurring Sunday morning | 2022-11-27 12:59:00-06:00 | 2022-11-27 12:59:00-06:00 | 2022-11-27 08:00:00-06:00 | 2022-11-27 13:00:00-06:00 | 97.0 | 97.0 | Recurring Sunday morning non-athletics peak. Chapel/service is an inference from the timing. | ||
| sport | Baseball vs Missouri State | Baseball | Baseball | Missouri State | 2025-04-11 18:30:00-05:00 | 2025-04-11 18:30:00-05:00 | 2025-04-11 18:00:00-05:00 | 2025-04-11 23:00:00-05:00 | 39.0 | 33.5 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Swimming vs Eastern Illinois | Men's Swimming | Men's Swimming | Eastern Illinois | 2025-10-03 15:30:00-05:00 | 2025-10-03 15:30:00-05:00 | 2025-10-03 15:00:00-05:00 | 2025-10-03 19:30:00-05:00 | 35.0 | 29.2 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Swimming vs Eastern Illinois | Women's Swimming | Women's Swimming | Eastern Illinois | 2025-10-03 15:30:00-05:00 | 2025-10-03 15:30:00-05:00 | 2025-10-03 15:00:00-05:00 | 2025-10-03 19:30:00-05:00 | 35.0 | 29.2 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Tennis vs Holy Cross College (Ind.) | Women's Tennis | Women's Tennis | Holy Cross College (Ind.) | 2025-10-03 14:00:00-05:00 | 2025-10-03 14:00:00-05:00 | 2025-10-03 13:30:00-05:00 | 2025-10-03 18:00:00-05:00 | 35.0 | 28.7 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Softball vs Bryant & Stratton College (DH) | Softball | Softball | Bryant & Stratton College (DH) | 2025-10-03 14:00:00-05:00 | 2025-10-03 14:00:00-05:00 | 2025-10-03 13:30:00-05:00 | 2025-10-03 17:45:00-05:00 | 35.0 | 28.7 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Baseball vs UIC | Baseball | Baseball | UIC | 2025-05-02 15:00:00-05:00 | 2025-05-02 15:00:00-05:00 | 2025-05-02 14:30:00-05:00 | 2025-05-02 19:30:00-05:00 | 33.0 | 27.1 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Track and Field vs Badger Challenge | Men's Track and Field | Men's Track and Field | Badger Challenge | 2025-05-02 12:00:00-05:00 | 2025-05-02 12:00:00-05:00 | 2025-05-02 11:30:00-05:00 | 2025-05-02 17:00:00-05:00 | 33.0 | 26.6 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Track and Field vs Badger Challenge | Women's Track and Field | Women's Track and Field | Badger Challenge | 2025-05-02 12:00:00-05:00 | 2025-05-02 12:00:00-05:00 | 2025-05-02 11:30:00-05:00 | 2025-05-02 17:00:00-05:00 | 33.0 | 26.6 | Non-primary sport window containing a >= 12.0 listener peak. |
| inferred | Sunday morning chapel? (inferred) | Recurring Sunday morning | 2024-02-04 10:15:00-06:00 | 2024-02-04 10:15:00-06:00 | 2024-02-04 08:00:00-06:00 | 2024-02-04 13:00:00-06:00 | 32.0 | 32.0 | Recurring Sunday morning non-athletics peak. Chapel/service is an inference from the timing. | ||
| sport | Women's Golf vs Islander Classic | Women's Golf | Women's Golf | Islander Classic | 2026-02-16 12:00:00-06:00 | 2026-02-16 12:00:00-06:00 | 2026-02-16 11:30:00-06:00 | 2026-02-16 17:00:00-06:00 | 31.0 | 25.3 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Baseball vs Western Michigan | Baseball | Baseball | Western Michigan | 2025-05-06 15:00:00-05:00 | 2025-05-06 15:00:00-05:00 | 2025-05-06 14:30:00-05:00 | 2025-05-06 19:30:00-05:00 | 31.0 | 25.0 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Bowling vs Valpo Bowling Classic | Bowling | Bowling | Valpo Bowling Classic | 2024-10-27 08:25:00-05:00 | 2024-10-27 08:25:00-05:00 | 2024-10-27 07:55:00-05:00 | 2024-10-27 12:25:00-05:00 | 30.0 | 24.7 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Volleyball vs Illinois State | Volleyball | Volleyball | Illinois State | 2025-11-14 18:00:00.000000100-06:00 | 2025-11-14 18:00:00.000000100-06:00 | 2025-11-14 17:30:00.000000100-06:00 | 2025-11-14 20:45:00.000000100-06:00 | 30.0 | 24.4 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Golf vs NCAA Regional | Men's Golf | Men's Golf | NCAA Regional | 2024-05-13 12:00:00-05:00 | 2024-05-13 12:00:00-05:00 | 2024-05-13 11:30:00-05:00 | 2024-05-13 17:00:00-05:00 | 30.0 | 24.3 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Golf vs National Golf Invitational | Men's Golf | Men's Golf | National Golf Invitational | 2024-05-18 12:00:00-05:00 | 2024-05-18 12:00:00-05:00 | 2024-05-18 11:30:00-05:00 | 2024-05-18 17:00:00-05:00 | 30.0 | 22.3 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Baseball vs #20 Indiana State | Baseball | Baseball | #20 Indiana State | 2024-05-18 13:00:00-05:00 | 2024-05-18 13:00:00-05:00 | 2024-05-18 12:30:00-05:00 | 2024-05-18 17:30:00-05:00 | 30.0 | 22.2 | Non-primary sport window containing a >= 12.0 listener peak. |
| inferred | Sunday morning chapel? (inferred) | Recurring Sunday morning | 2025-08-17 11:36:00-05:00 | 2025-08-17 11:36:00-05:00 | 2025-08-17 08:00:00-05:00 | 2025-08-17 13:00:00-05:00 | 29.0 | 29.0 | Recurring Sunday morning non-athletics peak. Chapel/service is an inference from the timing. | ||
| sport | Men's Swimming vs Rose-Hulman | Men's Swimming | Men's Swimming | Rose-Hulman | 2026-01-09 17:00:00-06:00 | 2026-01-09 17:00:00-06:00 | 2026-01-09 16:30:00-06:00 | 2026-01-09 21:00:00-06:00 | 29.0 | 23.4 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Swimming vs Rose-Hulman | Women's Swimming | Women's Swimming | Rose-Hulman | 2026-01-09 17:00:00-06:00 | 2026-01-09 17:00:00-06:00 | 2026-01-09 16:30:00-06:00 | 2026-01-09 21:00:00-06:00 | 29.0 | 23.4 | Non-primary sport window containing a >= 12.0 listener peak. |
| inferred | Sunday morning chapel? (inferred) | Recurring Sunday morning | 2024-02-11 08:42:00-06:00 | 2024-02-11 08:42:00-06:00 | 2024-02-11 08:00:00-06:00 | 2024-02-11 13:00:00-06:00 | 28.0 | 28.0 | Recurring Sunday morning non-athletics peak. Chapel/service is an inference from the timing. | ||
| sport | Women's Tennis vs Western Illinois | Women's Tennis | Women's Tennis | Western Illinois | 2026-02-01 10:00:00-06:00 | 2026-02-01 10:00:00-06:00 | 2026-02-01 09:30:00-06:00 | 2026-02-01 14:00:00-06:00 | 28.0 | 22.4 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Golf vs MVC Championship | Women's Golf | Women's Golf | MVC Championship | 2024-04-15 12:00:00-05:00 | 2024-04-15 12:00:00-05:00 | 2024-04-15 11:30:00-05:00 | 2024-04-15 17:00:00-05:00 | 28.0 | 22.3 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Swimming vs Butler Invitational | Men's Swimming | Men's Swimming | Butler Invitational | 2026-02-01 10:30:00-06:00 | 2026-02-01 10:30:00-06:00 | 2026-02-01 10:00:00-06:00 | 2026-02-01 14:30:00-06:00 | 28.0 | 22.2 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Swimming vs Butler Invitational | Women's Swimming | Women's Swimming | Butler Invitational | 2026-02-01 11:30:00-06:00 | 2026-02-01 11:30:00-06:00 | 2026-02-01 11:00:00-06:00 | 2026-02-01 15:30:00-06:00 | 28.0 | 22.0 | Non-primary sport window containing a >= 12.0 listener peak. |
| inferred | Sunday morning chapel? (inferred) | Recurring Sunday morning | 2024-01-07 12:59:00-06:00 | 2024-01-07 12:59:00-06:00 | 2024-01-07 08:00:00-06:00 | 2024-01-07 13:00:00-06:00 | 26.0 | 26.0 | Recurring Sunday morning non-athletics peak. Chapel/service is an inference from the timing. | ||
| sport | Volleyball vs St. Thomas | Volleyball | Volleyball | St. Thomas | 2024-09-06 19:00:00-05:00 | 2024-09-06 19:00:00-05:00 | 2024-09-06 18:30:00-05:00 | 2024-09-06 21:45:00-05:00 | 26.0 | 20.4 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Softball vs UIC | Softball | Softball | UIC | 2024-04-30 17:00:00-05:00 | 2024-04-30 17:00:00-05:00 | 2024-04-30 16:30:00-05:00 | 2024-04-30 20:45:00-05:00 | 26.0 | 20.0 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Golf vs Monterrey Collegiate Classic | Men's Golf | Men's Golf | Monterrey Collegiate Classic | 2024-10-25 12:00:00-05:00 | 2024-10-25 12:00:00-05:00 | 2024-10-25 11:30:00-05:00 | 2024-10-25 17:00:00-05:00 | 26.0 | 19.6 | Non-primary sport window containing a >= 12.0 listener peak. |
| inferred | Sunday morning chapel? (inferred) | Recurring Sunday morning | 2024-01-28 08:32:00-06:00 | 2024-01-28 08:32:00-06:00 | 2024-01-28 08:00:00-06:00 | 2024-01-28 13:00:00-06:00 | 25.0 | 25.0 | Recurring Sunday morning non-athletics peak. Chapel/service is an inference from the timing. | ||
| inferred | Sunday morning chapel? (inferred) | Recurring Sunday morning | 2024-04-14 08:53:00-05:00 | 2024-04-14 08:53:00-05:00 | 2024-04-14 08:00:00-05:00 | 2024-04-14 13:00:00-05:00 | 24.0 | 24.0 | Recurring Sunday morning non-athletics peak. Chapel/service is an inference from the timing. | ||
| sport | Men's Swimming vs CSCAA National Invitational Championship | Men's Swimming | Men's Swimming | CSCAA National Invitational Championship | 2025-03-15 07:30:00-05:00 | 2025-03-15 07:30:00-05:00 | 2025-03-15 07:00:00-05:00 | 2025-03-15 11:30:00-05:00 | 24.0 | 18.8 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Tennis vs UNI | Women's Tennis | Women's Tennis | UNI | 2024-04-07 10:00:00-05:00 | 2024-04-07 10:00:00-05:00 | 2024-04-07 09:30:00-05:00 | 2024-04-07 14:00:00-05:00 | 24.0 | 18.4 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Track and Field vs GVSU Extra Weekend | Men's Track and Field | Men's Track and Field | GVSU Extra Weekend | 2024-04-25 11:00:00-05:00 | 2024-04-25 11:00:00-05:00 | 2024-04-25 10:30:00-05:00 | 2024-04-25 16:00:00-05:00 | 24.0 | 18.3 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Softball vs Belmont | Softball | Softball | Belmont | 2024-04-07 11:00:00-05:00 | 2024-04-07 11:00:00-05:00 | 2024-04-07 10:30:00-05:00 | 2024-04-07 14:45:00-05:00 | 24.0 | 18.1 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Baseball vs Notre Dame | Baseball | Baseball | Notre Dame | 2024-04-16 14:30:00-05:00 | 2024-04-16 14:30:00-05:00 | 2024-04-16 14:00:00-05:00 | 2024-04-16 19:00:00-05:00 | 24.0 | 18.0 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Women's Tennis vs Belmont University | Women's Tennis | Women's Tennis | Belmont University | 2025-03-29 10:00:00-05:00 | 2025-03-29 10:00:00-05:00 | 2025-03-29 09:30:00-05:00 | 2025-03-29 14:00:00-05:00 | 24.0 | 17.9 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Baseball vs #20 Indiana State | Baseball | Baseball | #20 Indiana State | 2024-05-16 15:30:00-05:00 | 2024-05-16 15:30:00-05:00 | 2024-05-16 15:00:00-05:00 | 2024-05-16 20:00:00-05:00 | 24.0 | 17.8 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Baseball vs Evansville | Baseball | Baseball | Evansville | 2025-03-29 11:00:00-05:00 | 2025-03-29 11:00:00-05:00 | 2025-03-29 10:30:00-05:00 | 2025-03-29 15:30:00-05:00 | 24.0 | 16.8 | Non-primary sport window containing a >= 12.0 listener peak. |
| sport | Men's Track and Field vs MVC Outdoor Championships | Men's Track and Field | Men's Track and Field | MVC Outdoor Championships | 2024-05-11 11:00:00-05:00 | 2024-05-11 11:00:00-05:00 | 2024-05-11 10:30:00-05:00 | 2024-05-11 16:00:00-05:00 | 24.0 | 16.7 | Non-primary sport window containing a >= 12.0 listener peak. |
Primary Sport Game Correlation
| sport | season | opponent | home_away | location_text | event_timezone | timezone_source | scheduled_start_local | scheduled_start_ct | window_start_ct | window_end_ct | window_minutes | observed_mean_listeners | observed_peak_listeners | baseline_mean_listeners | average_uplift_listeners | max_uplift_listeners | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2024 | UNI | Away | Cedar Falls, Iowa | America/Chicago | state_default | 2024-08-31 16:00:00-05:00 | 2024-08-31 16:00:00-05:00 | 2024-08-31 15:15:00-05:00 | 2024-08-31 20:15:00-05:00 | 301.0 | 15.0 | 21.0 | 6.8 | 8.2 | 14.2 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | Youngstown State | Away | Youngstown, Ohio | America/New_York | state_default | 2024-09-07 13:00:00-04:00 | 2024-09-07 12:00:00-05:00 | 2024-09-07 11:15:00-05:00 | 2024-09-07 16:15:00-05:00 | 301.0 | 11.1 | 19.0 | 7.6 | 3.5 | 11.4 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | Indiana Wesleyan | Home | Brown Field | America/Chicago | home_default | 2024-09-14 18:30:00-05:00 | 2024-09-14 18:30:00-05:00 | 2024-09-14 17:45:00-05:00 | 2024-09-14 22:45:00-05:00 | 301.0 | 22.7 | 36.0 | 5.8 | 16.9 | 30.2 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | Roosevelt | Home | Brown Field | America/Chicago | home_default | 2024-09-21 13:00:00-05:00 | 2024-09-21 13:00:00-05:00 | 2024-09-21 12:15:00-05:00 | 2024-09-21 17:15:00-05:00 | 301.0 | 18.3 | 31.0 | 7.9 | 10.5 | 23.1 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | Morehead State | Away | Morehead, Ky. | America/New_York | state_default | 2024-09-28 12:00:00-04:00 | 2024-09-28 11:00:00-05:00 | 2024-09-28 10:15:00-05:00 | 2024-09-28 15:15:00-05:00 | 301.0 | 13.5 | 41.0 | 7.0 | 6.5 | 34.0 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | Drake | Home | Brown Field | America/Chicago | home_default | 2024-10-05 12:00:00-05:00 | 2024-10-05 12:00:00-05:00 | 2024-10-05 11:15:00-05:00 | 2024-10-05 16:15:00-05:00 | 301.0 | 10.2 | 17.0 | 7.6 | 2.5 | 9.4 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | Stetson | Away | DeLand, Fla. | America/New_York | state_default | 2024-10-12 12:00:00-04:00 | 2024-10-12 11:00:00-05:00 | 2024-10-12 10:15:00-05:00 | 2024-10-12 15:15:00-05:00 | 301.0 | 6.0 | 9.0 | 7.0 | -1.0 | 2.0 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | St. Thomas | Home | Brown Field | America/Chicago | home_default | 2024-10-19 13:00:00-05:00 | 2024-10-19 13:00:00-05:00 | 2024-10-19 12:15:00-05:00 | 2024-10-19 17:15:00-05:00 | 301.0 | 11.7 | 21.0 | 7.9 | 3.9 | 13.1 | https://valpoathletics.com/sports/football/schedule/2024 |
| Football | 2024 | Marist | Away | Poughkeepsie, N.Y. | America/New_York | state_default | 2024-10-26 11:00:00-04:00 | 2024-10-26 10:00:00-05:00 | 2024-10-26 09:15:00-05:00 | 2024-10-26 14:15:00-05:00 | 301.0 | 12.3 | 24.0 | 6.2 | 6.1 | 17.8 | https://valpoathletics.com/sports/football/schedule/2024 |
| Men's Basketball | 2024-25 | Saint Mary-of-the-Woods | Home | Valparaiso, Ind., Athletics-Recreation Center (ARC) | America/Chicago | home_default | 2024-10-30 19:00:00-05:00 | 2024-10-30 19:00:00-05:00 | 2024-10-30 18:30:00-05:00 | 2024-10-30 22:15:00-05:00 | 226.0 | 40.9 | 79.0 | 7.2 | 33.7 | 71.8 | https://valpoathletics.com/sports/mens-basketball/schedule/2024-25 |
